DRAUGHT BEER: | ||
0,47l | Pilsner Urquell | 66 CZK |
light unpasteurized lager - beer from tank (A1) Happy Hour for The PUB Club members daily till 18:00 only 61,- CZK |
||
0,27l | Pilsner Urquell | 51 CZK |
light unpasteurized lager - beer from tank (A1) |
||
0,47l | Velkopopovický Kozel dark | 63 CZK |
Velkopopovický Kozel Černý, dark draft beer (A1) |
||
0,27l | Velkopopovický Kozel dark | 49 CZK |
Velkopopovický Kozel Černý, dark draft beer (A1) |
||
0,47l | Birell, light non-alcoholic beer | 63 CZK |
0,27l | Birell, light non-alcoholic beer | 49 CZK |
0,47 | Birell Pomelo & Grep, mixed drink from non-alcoholic beer | 63 CZK |
0,4l | Beer brewers choice - each month a new beer on tap | 63 CZK |
CIDER: | ||
0,33l | Frisco apple cider, bottle | 69 CZK |
WINE BY GLASS: | ||
0,15l | Fangalo , white wine, JAR | 67 CZK |
0,15l | Sauvignon blanc, white wine, PHANT, JAR (A12) | 79 CZK |
0,15l | Tramín červený, White wine, Popice, Moravia (A12) | 79 CZK |
0,15l | Prosecco, Italy (A12) | 79 CZK |
0,15l | Fangalo rosé, JAR (A12) | 67 CZK |
0,15l | Fangalo, red wine, JAR (A12) | 67 CZK |
0,15l | Cabernet Sauvignon, red wine, PHANT, JAR (A12) | 79 CZK |
BOTTLED WINE: | ||
WHITE WINE: | ||
0,75l | Tramín červený, late harvest, Popice, Moravia (A12) | 395 CZK |
0,75l | Pálava, late harvest Popice, Moravia (A12) | 435 CZK |
0,75l | Ryzlink Rýnský Volařík, late harvest, Moravia (A12) | 529 CZK |
0,75l | Sauvignon blanc, PHANT, JAR (A12) | 395 CZK |
0,75l | Muscat D' Alexandrie, Phant, JAR (A12) | 395 CZK |
0,75l | Chardonnay, Glen Carlou, JAR (A12) | 539 CZK |
RED WINE: | ||
0,75l | Frankovka, selection of grapes, Gotberg, Moravia (A12) | 529 CZK |
0,75l | Cabernet Sauvignon, PHANT, JAR (A12) | 395 CZK |
0,75l | Shiraz Phant, PHANT, JAR (A12) | 395 CZK |
0,75l | Pinotage, Reserve PHANT, JAR (A12) | 539 CZK |
0,75l | Millennium, La Motte, JAR (A12) | 539 CZK |
SPARKLING WINE AND CHAMPAGNE: | ||
0,75l | Bohemia Sekt Demi/Brut (A12) | 359 CZK |
0,75l | G.H. Mumm Brut (Champagne) (A12) | 1 899 CZK |
0,75l | Prosecco Mionetto DOC Treviso (A12) | 395 CZK |
SOFT DRINKS: | ||
0,4l | Homemade lemonades | 68 CZK |
lemon, raspberry, orange, buckthorn, ice tea |
||
0,4l | Virgin Mojito | 109 CZK |
0,4l | Virgin Colada | 109 CZK |
0,33l | Coca-Cola | 60 CZK |
0,33l | Coca-Cola zero | 60 CZK |
0,25l | Kinley tonic water | 60 CZK |
0,25l | Kinley ginger ale | 60 CZK |
0,25l | Cappy | 60 CZK |
orange, apple, strawberry, pear |
||
0,3l | Natura water | 51 CZK |
non - sparkling, semi sparkling, sparkling |
||
0,75l | Römerquelle mineral watter | 105 CZK |
sparkling, non - sparkling |
||
0,3l | Kofola | 49 CZK |
0,5l | Kofola | 69 CZK |
0,25l | Red Bull | 89 CZK |
1l | House water | 55 CZK |
WARM DRINKS: | ||
7g | Espresso (A7) | 57 CZK |
ristretto, lungo, macchiato |
||
7g | Cappuccino (A7) | 69 CZK |
7g | Latte Macchiato (A7) | 73 CZK |
14g | Espresso Doppio (A7) | 91 CZK |
1ks | Hot Tea | 60 CZK |
0,2l | Fresh Mint Tea | 70 CZK |
0,2l | Fresh Ginger Tea | 70 CZK |
0,2l | Mulled Wine (A12) | 84 CZK |
APERITIFS: | ||
0,08l | Martini Bianco, Rosso, Dry | 69 CZK |
COGNAC, BRANDY: | ||
0,04l | Metaxa 5* | 79 CZK |
0,04l | Metaxa 7* | 91 CZK |
0,04l | Metaxa 12* | 140 CZK |
0,04l | Remy Martin V.S.O.P. | 155 CZK |
0,04l | Ararat 10 y.o. | 109 CZK |
RUM, RUM LIQUORS AND DISTILLATES | ||
0,04l | Božkov Republica | 85 CZK |
0,04l | Havana Club 3 y.o. (Cuba) | 85 CZK |
0,04l | Cachaca Ypioca Prata (Brazil) | 85 CZK |
0,04l | Captain Morgan Spiced (Jamaica) | 85 CZK |
0,04l | Legendario Elixir de Cuba 7 y.o. | 105 CZK |
0,04l | Malteco 10 y.o. (Guatemala) | 105 CZK |
0,04 | Bumbu (Barbados) | 115 CZK |
0,04l | Don Papa 7 y.o. (Venezuela) | 149 CZK |
0,04l | Diplomatico Reserva 12 y.o. (Venezuela) | 154 CZK |
0,04l | Ron Zacapa Centenario 23 y.o. (Guatemala) | 165 CZK |
WHISKY: | ||
Scotch: | ||
0,04l | Johnnie Walker Red Label | 85 CZK |
0,04l | Chivas Regal 12 y.o. | 109 CZK |
0,04l | Glenfiddich 12 y.o. | 159 CZK |
0,04l | Talisker 10 y.o. single malt | 159 CZK |
Irish: | ||
0,04l | Jameson | 85 CZK |
0,04l | Jameson Black Barrel | 121 CZK |
0,04l | Tullamore Dew | 85 CZK |
WHISKEY: | ||
0,04l | Jack Daniel´s | 95 CZK |
0,04l | Jack Daniel´s Honey | 95 CZK |
GIN: | ||
0,04l | Gordons dry, pink | 85 CZK |
TEQUILA: | ||
0,04l | Olmeca | 89 CZK |
blanco, reposado |
||
VODKA: | ||
0,04l | Absolut | 85 CZK |
0,04l | Beluga | 154 CZK |
LIQUEURS AND OTHER SPIRITS: | ||
0,04l | Jägermeister | 85 CZK |
0,04l | Cointreau | 85 CZK |
0,04l | Kahlúa | 85 CZK |
0,04l | Absinth 70% | 95 CZK |
0,04l | Becherovka Unfiltered | 85 CZK |
0,04l | Becherovka | 79 CZK |
0,04l | Baron Hildprandt 40% pear, raspberry, apricot and cherries | 104 CZK |
0,04l | Baron Hildprandt 50 % plum | 85 CZK |
0,04l | Peprmint liqueur | 75 CZK |
0,04l | Bailey´s (A7) | 85 CZK |
SHOOTERS: | ||
B52 | 89 CZK | |
2cl kahlua, 2cl bailey´s, 1cl absinth (A7) |
||
Chupito | 85 CZK | |
2cl havana 3 y.o., 2cl lime juice, cocktail cherry |
||
COCKTAILS: | ||
Aperol Spritz | 139 CZK | |
6cl prosecco, 4cl aperol, 2cl soda |
||
G & T | 145 CZK | |
4cl gordons gin, 20cl tonic, fresh herbs |
||
Cuba Libre | 145 CZK | |
4cl havana 3 y.o., 20cl coca-cola, lime, 2cl lime juice |
||
Mojito | 145 CZK | |
4cl havana 3 y.o., 2cl lime juice, cane sugar, fresh mint, soda, ice |
||
Sex on The Beach | 145 CZK | |
4cl absolut vodka, 2cl peach sirup, 10cl orange juice, 1cl grenadina |
||
Tequila Sunrise | 145 CZK | |
4cl tequila olmeca blanco, 10cl orange juice, 1cl grenadina |
||
Caipirinha | 145 CZK | |
4cl cachaca, 1/2 lime, cane sugar, crushed ice |
||
Daiquiri | 145 CZK | |
4cl havana 3 y.o., 2cl lime juice, 2cl sugar sirup |
||
Pina Colada | 145 CZK | |
4cl havana 3 y.o., 2cl coconut sirup, 2cl cream, 10cl pineaple juice (A7) |
||
Long Island Ice Tea | 189 CZK | |
2cl absolut vodka, 2cl olmeca blanco, 2cl havana 3 y.o., 2cl gordons gin, 2cl cointreau, 2cl lemon juice, 15cl coca-cola | ||
THE LIST OF ALLERGENS | ||
A1 | Cereals containing gluten | |
wheat, rye, barley, oats, spelled, kamut or their Hybrid varieties and products thereof |
||
A2 | Crustaceans and derived products | |
A3 | Eggs and derived products | |
A4 | Fish and derived products | |
A5 | Peanuts and derived products | |
A6 | Soybeans and derived products | |
A7 | Milk and derived products (including lactose) | |
A8 | Nuts | |
A9 | Celery, celeriac and derived products | |
A10 | Mustard and derived products | |
A11 | Sesame seeds and derived products | |
A12 | Sulfur dioxide and sulphites | |
at concentrations greater than 10mg/kg or 10 mg/l |
||
A13 | Lupins and derived products | |
A14 | Shellfish and derived products |